Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 41 | 35 | 34 | 30 | 830 | 15851 | 817 | 933 | 971 | 1132 |
May 2022 | 69 | 64 | 63 | 59 | 1548 | 24020 | 1595 | 1701 | 1735 | 1884 |
Totals | 39871 | 2412 | 2634 | 2706 | 3016 | |||||
Generated by Webalizer Version 2.23 |