Usage Statistics for roozplast.ir

Summary by Month
Generated 15-Jun-2025 00:17 +0330

Usage summary for roozplast.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 707 27 184 16 633 12010 234 2582 378 9903
May 2025 690 28 166 16 761 22149 499 5165 896 21406
Apr 2025 310 32 79 19 547 17273 570 2379 965 9312
Mar 2025 302 28 91 15 471 17146 487 2839 873 9383
Feb 2025 325 28 121 17 427 17682 491 3411 792 9113
Jan 2025 100 20 29 11 401 14246 371 907 625 3127
Dec 2024 194 21 64 12 391 12705 387 2008 675 6019
Nov 2024 215 16 79 10 310 15196 309 2392 490 6471
Oct 2024 185 13 64 8 455 10061 258 1989 425 5742
Sep 2024 40 8 19 5 236 4946 177 578 260 1200
Aug 2024 64 13 18 8 334 10473 260 572 404 1988
Jul 2024 62 23 32 13 415 17144 417 1016 730 1922
Totals 171031 4460 25838 7513 85586


Generated by Webalizer Version 2.23